All years Last 10 years Last 5 years
Publications 82 31 13
Co-authored publications 31 14 10
Co-authorship rate 37.80 45.16 76.92
Signature/work index 1.63 2.06 2.92
 
All years Last 10 years Last 5 years
Co-authored publications Quantity    Rate    Quantity    Rate    Quantity    Rate   
Intra-institutional 25 30.49 13 41.94 10 76.92
Subsystem 2 2.44 1 3.23 1 7.69
Others within the UNAM 9 10.98 6 19.35 3 23.08
Other national entities 0 0.00 0 0.00 0 0.00
International entities 2 2.44 0 0.00 0 0.00
 
All years Last 10 years Last 5 years
Books 17 8 0
Books co-authored 2 0 0
Co-authorship rate 11.76 0.00
Signature/work index 1.18 1.00
 
Chapters 25 13 10
Chapters co-authored 12 8 7
Co-authorship rate 48.00 61.54 70.00
Signature/work index 2.04 2.62 3.00
 
Articles 16 5 1
Articles co-authored 3 3 1
Co-authorship rate 18.75 60.00 100.00
Signature/work index 1.50 2.60 3.00
 
Papers 24 5 2
Papers co-authored 14 3 2
Co-authorship rate 58.33 60.00 100.00
Signature/work index 1.63 1.80 2.50



Operation completed in 0.56 seconds