All years Last 10 years Last 5 years
Publications 6 6 6
Co-authored publications 2 2 2
Co-authorship rate 33.33 33.33 33.33
Signature/work index 6.33 6.33 6.33
 
All years Last 10 years Last 5 years
Co-authored publications Quantity    Rate    Quantity    Rate    Quantity    Rate   
Intra-institutional 0 0.00 0 0.00 0 0.00
Subsystem 0 0.00 0 0.00 0 0.00
Others within the UNAM 0 0.00 0 0.00 0 0.00
Other national entities 2 33.33 2 33.33 2 33.33
International entities 2 33.33 2 33.33 2 33.33
 
All years Last 10 years Last 5 years
 
Articles 6 6 6
Articles co-authored 2 2 2
Co-authorship rate 33.33 33.33 33.33
Signature/work index 6.33 6.33 6.33



Operation completed in 0.58 seconds