All years Last 10 years Last 5 years
Publications 46 15 12
Co-authored publications 15 7 7
Co-authorship rate 32.61 46.67 58.33
Signature/work index 1.43 1.73 1.92
 
All years Last 10 years Last 5 years
Co-authored publications Quantity    Rate    Quantity    Rate    Quantity    Rate   
Intra-institutional 12 26.09 7 46.67 7 58.33
Subsystem 0 0.00 0 0.00 0 0.00
Others within the UNAM 1 2.17 0 0.00 0 0.00
Other national entities 0 0.00 0 0.00 0 0.00
International entities 0 0.00 0 0.00 0 0.00
 
All years Last 10 years Last 5 years
Books 10 6 6
Books co-authored 5 4 4
Co-authorship rate 50.00 66.67 66.67
Signature/work index 1.60 1.67 1.67
 
Chapters 23 7 4
Chapters co-authored 7 3 3
Co-authorship rate 30.43 42.86 75.00
Signature/work index 1.48 2.00 2.75
 
Articles 8 2 2
Articles co-authored 3 0 0
Co-authorship rate 37.50 0.00 0.00
Signature/work index 1.38 1.00 1.00
 
Papers 5 0 0
Papers co-authored 0 0 0
Co-authorship rate 0.00
Signature/work index 1.00



Operation completed in 0.55 seconds